Nothing to list here.

Summary

Language code ar_DZ
English name of the language Arabic (Algeria)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 34,796,650
Plural: Default plural 4 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
07/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,513 176,160 1,099,524
Approved 0% 0 0% 0 0% 0
Waiting for review 13% 2,064 6% 12,098 6% 76,242
Translated 13% 2,064 6% 12,098 6% 76,242
Needs editing 31% 4,815 14% 25,449 14% 162,170
Read-only 0% 0 0% 0 0% 0
Failing checks 17% 2,695 9% 17,307 9% 109,488
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 55% 8,634 78% 138,613 78% 861,112

Quick numbers

176 k
Hosted words
15,513
Hosted strings
13%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+13%
Contributors
No matching activity found.
Browse all changes for this language