Nothing to list here.

Summary

Language code ar_DZ
English name of the language Arabic (Algeria)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 34,796,650
Plural: Default plural 4 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
05/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,281 173,655 1,081,729
Approved 0% 0 0% 0 0% 0
Waiting for review 13% 2,075 7% 12,332 7% 77,692
Translated 13% 2,075 7% 12,332 7% 77,692
Needs editing 30% 4,712 14% 24,922 14% 158,626
Read-only 0% 0 0% 0 0% 0
Failing checks 17% 2,657 9% 17,151 10% 108,363
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 55% 8,494 78% 136,401 78% 845,411

Quick numbers

173 k
Hosted words
15,281
Hosted strings
13%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+13%
Contributors
+100%
No matching activity found.
Browse all changes for this language