Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,111 | 519,194 | 3,287,068 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 26,929 | 79% | 410,612 | 78% | 2,581,950 |
| Translated | 81% | 26,929 | 79% | 410,612 | 78% | 2,581,950 |
| Needs editing | 4% | 1,335 | 4% | 24,275 | 4% | 153,381 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 2,545 | 11% | 57,158 | 11% | 376,171 |
| Strings with suggestions | 1% | 1 | 1% | 70 | 1% | 451 |
| Untranslated strings | 14% | 4,847 | 16% | 84,307 | 16% | 551,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
+100%
Contributors
—
| No matching activity found. |