Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 98% | 341 | 11,095 | 70,661 | 211 | 1,332 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,683 | 277,429 | 1,755,372 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 17,342 | 96% | 266,334 | 95% | 1,684,711 |
Translated | 98% | 17,342 | 96% | 266,334 | 95% | 1,684,711 |
Needs editing | 1% | 130 | 1% | 3,821 | 1% | 24,671 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,332 | 1% | 5,532 | 3% | 54,833 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 211 | 2% | 7,274 | 2% | 45,990 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
Cyril_Ld
Marked for edit |
|
Cyril_Ld
Contributor joined |
Contributor joined
3 days ago
|
solfra38
Translation changed |
|
solfra38
Translation changed |
|
solfra38
Translation changed |
|
solfra38
Translation added |
|
solfra38
Translation changed |
|
solfra38
Translation changed |
|