| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Siril | 90% | 2,826 | 66,458 | 418,056 | 2,060 | 2,059 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 295,510,923 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,096 | 489,512 | 3,084,935 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 28,270 | 86% | 423,054 | 86% | 2,666,879 |
| Translated | 90% | 28,270 | 86% | 423,054 | 86% | 2,666,879 |
| Needs editing | 2% | 766 | 2% | 13,698 | 2% | 89,622 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,059 | 1% | 9,246 | 2% | 81,727 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 2,060 | 10% | 52,760 | 10% | 328,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+17%
Hosted strings
+100%
+2%
Translated
+88%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
None
Resource updated |
The “
po/fr.po” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
None