Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,005 | 443,475 | 2,798,550 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 7,802 | 15% | 67,848 | 15% | 436,047 |
| Translated | 26% | 7,802 | 15% | 67,848 | 15% | 436,047 |
| Needs editing | 11% | 3,200 | 3% | 16,293 | 3% | 105,677 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 2,152 | 2% | 11,344 | 2% | 78,651 |
| Strings with suggestions | 1% | 34 | 1% | 350 | 1% | 1,988 |
| Untranslated strings | 62% | 18,003 | 81% | 359,334 | 80% | 2,256,826 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+12%
Translated
+14%
—
Contributors
+100%
| No matching activity found. |