Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,674 | 397,746 | 2,499,199 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 3,780 | 7% | 30,899 | 7% | 195,519 |
| Translated | 14% | 3,780 | 7% | 30,899 | 7% | 195,519 |
| Needs editing | 12% | 3,419 | 4% | 17,644 | 4% | 114,067 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,762 | 2% | 10,923 | 2% | 70,426 |
| Strings with suggestions | 1% | 11 | 1% | 141 | 1% | 791 |
| Untranslated strings | 73% | 19,475 | 87% | 349,203 | 87% | 2,189,613 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+13%
+100%
Contributors
—
| No matching activity found. |