Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,378 | 448,659 | 2,836,316 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 7,845 | 15% | 68,087 | 15% | 437,684 |
| Translated | 26% | 7,845 | 15% | 68,087 | 15% | 437,684 |
| Needs editing | 11% | 3,320 | 3% | 17,418 | 3% | 112,796 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 2,195 | 2% | 11,704 | 2% | 80,569 |
| Strings with suggestions | 1% | 34 | 1% | 350 | 1% | 1,988 |
| Untranslated strings | 61% | 18,213 | 80% | 363,154 | 80% | 2,285,836 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+26%
−100%
Contributors
+100%
| No matching activity found. |