Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,419 | 175,474 | 1,093,279 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 452 | 2% | 4,732 | 2% | 28,625 |
| Translated | 2% | 452 | 2% | 4,732 | 2% | 28,625 |
| Needs editing | 1% | 236 | 1% | 1,506 | 1% | 9,850 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 101 | 1% | 443 | 1% | 2,834 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 14,731 | 96% | 169,236 | 96% | 1,054,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
—
| No matching activity found. |