Nothing to list here.
Summary
| Language code | tl | |
|---|---|---|
| Aliased language codes | tgl, tl_ph | |
| English name of the language | Tagalog | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,281 | 173,655 | 1,081,729 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 174 | 1% | 873 | 1% | 5,409 |
| Translated | 1% | 174 | 1% | 873 | 1% | 5,409 |
| Needs editing | 9% | 1,426 | 2% | 5,059 | 3% | 33,844 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 600 | 1% | 2,281 | 1% | 15,113 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 13,681 | 96% | 167,723 | 96% | 1,042,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |