Nothing to list here.
Summary
| Language code | tl | |
|---|---|---|
| Aliased language codes | tgl, tl_ph | |
| English name of the language | Tagalog | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
04/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,926 | 169,513 | 1,056,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 174 | 1% | 873 | 1% | 5,409 |
| Translated | 1% | 174 | 1% | 873 | 1% | 5,409 |
| Needs editing | 8% | 1,338 | 2% | 4,722 | 3% | 31,766 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 558 | 1% | 2,098 | 1% | 13,990 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 13,414 | 96% | 163,918 | 96% | 1,019,354 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |