Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,770 | 514,056 | 3,249,643 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 15,361 | 31% | 162,734 | 31% | 1,010,258 |
| Translated | 46% | 15,361 | 31% | 162,734 | 31% | 1,010,258 |
| Needs editing | 4% | 1,588 | 4% | 23,920 | 4% | 156,222 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,298 | 8% | 44,770 | 8% | 288,581 |
| Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 32 |
| Untranslated strings | 48% | 15,821 | 63% | 327,402 | 64% | 2,083,163 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+48%
—
Contributors
+100%
| No matching activity found. |