Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,356 | 475,955 | 3,017,631 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 11,558 | 25% | 119,955 | 24% | 746,614 |
| Translated | 39% | 11,558 | 25% | 119,955 | 24% | 746,614 |
| Needs editing | 1% | 314 | 1% | 2,172 | 1% | 14,283 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 446 | 3% | 16,525 | 3% | 104,871 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 17,484 | 74% | 353,828 | 74% | 2,256,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+36%
Translated
+2%
+100%
Contributors
—
| No matching activity found. |