| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Software | 98% | 184 | 880 | 6,186 | 35 | 308 | 0 | 0 | |
|
|
|||||||||
| Documentation | 84% | 2,560 | 64,400 | 404,580 | 1,918 | 1,669 | 1 | 0 | |
|
|
|||||||||
| Documentation-1.2 GFDL-1.3 | 0 | 0 | 0 | 0 | 541 | 1 | 0 | ||
|
|
|||||||||
| Documentation-1.4 GFDL-1.3 | 79% | 1,280 | 32,200 | 202,290 | 959 | 313 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.6 GFDL-1.3 | 79% | 1,280 | 32,200 | 202,290 | 959 | 815 | 0 | 0 | |
|
|
|||||||||
| Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Siril-1.2 GPL-3.0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
|
|
|||||||||
| Siril-1.4 GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Siril-1.6 GPL-3.0 | 96% | 184 | 880 | 6,186 | 35 | 208 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Number of speakers | 295,510,923 | |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,307 | 490,610 | 3,092,255 | |||
| Translated | 91% | 28,563 | 86% | 425,330 | 86% | 2,681,489 |
| Needs editing | 2% | 791 | 2% | 14,131 | 2% | 91,983 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,977 | 1% | 9,199 | 2% | 79,094 |
| Strings with suggestions | 1% | 1 | 1% | 70 | 1% | 451 |
| Untranslated strings | 6% | 1,953 | 10% | 51,149 | 10% | 318,783 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+91%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
18 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None