Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation-1.2 GFDL-1.3 | 50% | 14,787 | 279,701 | 1,790,617 | 14,707 | 2,005 | 3 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 33% | 41,442 | 825,308 | 5,222,118 | 39,978 | 2,554 | 6 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 33% | 41,442 | 825,308 | 5,222,118 | 39,978 | 2,943 | 0 | 0 | |
|
Overview
Project website | siril.org |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 154,372 | 3,022,656 | 19,147,806 | |||
Source | 16,305 | 319,367 | 2,024,330 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 40,396 | 25% | 772,972 | 25% | 4,888,623 |
Translated | 36% | 56,701 | 36% | 1,092,339 | 36% | 6,912,953 |
Needs editing | 1% | 3,008 | 1% | 32,756 | 1% | 218,098 |
Read-only | 10% | 16,305 | 10% | 319,367 | 10% | 2,024,330 |
Failing checks | 4% | 7,502 | 2% | 61,934 | 2% | 453,539 |
Strings with suggestions | 1% | 9 | 1% | 250 | 1% | 1,544 |
Untranslated strings | 61% | 94,663 | 62% | 1,897,561 | 62% | 12,016,755 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2,919 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 6% | 15,228 | 311,486 | 1,974,179 | 14,692 | 98 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 1% | 16,259 | 319,313 | 2,023,994 | 16,247 | 5 | 0 | 0 | |
|
|||||||||
French | 83% | 2,768 | 63,648 | 400,504 | 2,030 | 1,818 | 0 | 0 | |
|
|||||||||
German | 74% | 4,113 | 64,256 | 413,238 | 3,340 | 1,307 | 1 | 0 | |
|
|||||||||
Italian | 2% | 15,951 | 314,784 | 1,995,974 | 15,648 | 73 | 6 | 0 | |
|
|||||||||
Japanese | 8% | 10,902 | 217,632 | 1,372,212 | 10,902 | 27 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 11,954 | 233,558 | 1,474,732 | 11,954 | 0 | 0 | 0 | |
|
|||||||||
Russian | 72% | 4,427 | 88,912 | 572,174 | 3,847 | 1,186 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 16,069 | 316,728 | 2,007,846 | 16,003 | 69 | 2 | 0 | |
|
![]() Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, main
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, 1.4
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|