Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation-1.2 GFDL-1.3 | 50% | 14,787 | 279,701 | 1,790,617 | 14,707 | 2,047 | 3 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 33% | 40,752 | 802,117 | 5,073,102 | 39,493 | 2,280 | 6 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 33% | 40,743 | 801,947 | 5,071,912 | 39,484 | 2,209 | 0 | 0 | |
|
Overview
Project website | siril.org |
---|
24 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 152,284 | 2,963,890 | 18,775,935 | |||
Source | 15,986 | 310,719 | 1,969,246 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 40,016 | 26% | 769,406 | 26% | 4,871,058 |
Translated | 36% | 56,002 | 36% | 1,080,125 | 36% | 6,840,304 |
Needs editing | 1% | 2,598 | 1% | 25,754 | 1% | 170,184 |
Read-only | 10% | 15,986 | 10% | 310,719 | 10% | 1,969,246 |
Failing checks | 4% | 6,536 | 1% | 43,740 | 1% | 340,903 |
Strings with suggestions | 1% | 9 | 1% | 250 | 1% | 1,544 |
Untranslated strings | 61% | 93,684 | 62% | 1,858,011 | 62% | 11,765,447 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2,016 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 6% | 14,890 | 302,430 | 1,916,363 | 14,372 | 95 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 1% | 15,931 | 310,495 | 1,967,720 | 15,925 | 5 | 0 | 0 | |
|
|||||||||
French | 85% | 2,264 | 51,376 | 320,776 | 1,660 | 1,781 | 0 | 0 | |
|
|||||||||
German | 77% | 3,665 | 52,480 | 337,062 | 3,002 | 1,278 | 1 | 0 | |
|
|||||||||
Italian | 2% | 15,625 | 306,032 | 1,940,074 | 15,326 | 74 | 6 | 0 | |
|
|||||||||
Japanese | 2% | 11,902 | 235,710 | 1,487,300 | 11,902 | 24 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 12,219 | 239,410 | 1,513,572 | 12,219 | 0 | 0 | 0 | |
|
|||||||||
Russian | 74% | 4,007 | 77,746 | 500,128 | 3,539 | 1,153 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 15,779 | 308,086 | 1,952,636 | 15,739 | 110 | 2 | 0 | |
|
![]() Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, main
24 minutes ago
|
![]() Changes pushed |
Changes pushed
24 minutes ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, 1.4
24 minutes ago
|
![]() Changes pushed |
Changes pushed
24 minutes ago
|
![]() Changes committed |
Changes committed
24 minutes ago
|
![]() Changes committed |
Changes committed
24 minutes ago
|
![]() Changes committed |
Changes committed
24 minutes ago
|
![]() Changes committed |
Changes committed
24 minutes ago
|
![]() Translation added |
|
![]() Translation added |
|