Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation-1.2 GFDL-1.3 | 50% | 14,787 | 279,701 | 1,790,617 | 14,707 | 2,005 | 3 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 33% | 41,597 | 829,390 | 5,250,111 | 40,166 | 2,629 | 6 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 33% | 41,597 | 829,390 | 5,250,111 | 40,166 | 3,011 | 0 | 0 | |
|
Overview
Project website | siril.org |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 154,888 | 3,031,932 | 19,211,886 | |||
Source | 16,381 | 321,097 | 2,035,726 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 40,526 | 25% | 772,354 | 25% | 4,885,321 |
Translated | 36% | 56,907 | 36% | 1,093,451 | 36% | 6,921,047 |
Needs editing | 1% | 2,942 | 1% | 33,064 | 1% | 219,856 |
Read-only | 10% | 16,381 | 10% | 321,097 | 10% | 2,035,726 |
Failing checks | 4% | 7,645 | 2% | 61,229 | 2% | 449,927 |
Strings with suggestions | 1% | 9 | 1% | 250 | 1% | 1,544 |
Untranslated strings | 61% | 95,039 | 62% | 1,905,417 | 62% | 12,070,983 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2,975 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 6% | 15,304 | 313,216 | 1,985,575 | 14,766 | 98 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 1% | 16,335 | 321,043 | 2,035,390 | 16,323 | 5 | 0 | 0 | |
|
|||||||||
French | 82% | 2,864 | 66,582 | 419,004 | 2,098 | 1,823 | 0 | 0 | |
|
|||||||||
German | 74% | 4,203 | 66,716 | 428,920 | 3,410 | 1,309 | 1 | 0 | |
|
|||||||||
Italian | 2% | 16,027 | 316,514 | 2,007,370 | 15,724 | 73 | 6 | 0 | |
|
|||||||||
Japanese | 9% | 10,826 | 214,928 | 1,355,982 | 10,826 | 27 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 11,908 | 231,276 | 1,461,188 | 11,908 | 0 | 0 | 0 | |
|
|||||||||
Russian | 73% | 4,369 | 89,748 | 578,168 | 3,905 | 1,266 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 16,145 | 318,458 | 2,019,242 | 16,079 | 69 | 2 | 0 | |
|
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/zh_TW.po
” file was changed. 3 weeks ago