| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Documentation-1.2 GFDL-1.3 | 50% | 14,787 | 279,701 | 1,790,617 | 14,707 | 2,003 | 3 | 0 | |
|
|
|||||||||
| Documentation-1.4 GFDL-1.3 | 34% | 41,207 | 824,640 | 5,218,895 | 40,160 | 2,666 | 6 | 0 | |
|
|
|||||||||
| Documentation-1.6 GFDL-1.3 | 34% | 41,207 | 824,640 | 5,218,895 | 40,160 | 3,095 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 154,888 | 3,031,932 | 19,211,886 | |||
| Source | 16,381 | 321,097 | 2,035,726 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 41,306 | 25% | 781,854 | 25% | 4,947,753 |
| Translated | 37% | 57,687 | 36% | 1,102,951 | 36% | 6,983,479 |
| Needs editing | 1% | 2,174 | 1% | 23,840 | 1% | 159,210 |
| Read-only | 10% | 16,381 | 10% | 321,097 | 10% | 2,035,726 |
| Failing checks | 5% | 7,764 | 2% | 68,788 | 2% | 500,074 |
| Strings with suggestions | 1% | 9 | 1% | 250 | 1% | 1,544 |
| Untranslated strings | 61% | 95,027 | 62% | 1,905,141 | 62% | 12,069,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 3,181 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 6% | 15,304 | 313,216 | 1,985,575 | 14,766 | 98 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 1% | 16,335 | 321,043 | 2,035,390 | 16,323 | 5 | 0 | 0 | |
|
|
|||||||||
| French | 82% | 2,826 | 66,458 | 418,056 | 2,060 | 1,828 | 0 | 0 | |
|
|
|||||||||
| German | 78% | 3,471 | 57,464 | 368,174 | 3,444 | 1,229 | 1 | 0 | |
|
|
|||||||||
| Italian | 2% | 16,027 | 316,514 | 2,007,370 | 15,724 | 69 | 6 | 0 | |
|
|
|||||||||
| Japanese | 9% | 10,822 | 214,902 | 1,355,806 | 10,822 | 25 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0% | 11,908 | 231,276 | 1,461,188 | 11,908 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 73% | 4,363 | 89,650 | 577,606 | 3,901 | 1,266 | 0 | 0 | |
|
|
|||||||||
| Spanish | 1% | 16,145 | 318,458 | 2,019,242 | 16,079 | 63 | 2 | 0 | |
|
|
|||||||||
None
Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, 1.4
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, main
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None