Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation-1.2 GFDL-1.3 | 50% | 14,787 | 279,701 | 1,790,617 | 14,707 | 2,005 | 3 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 33% | 41,491 | 819,797 | 5,191,607 | 40,122 | 2,324 | 6 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 33% | 41,420 | 818,022 | 5,179,923 | 40,057 | 2,235 | 0 | 0 | |
|
Overview
Project website | siril.org |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 154,373 | 3,009,169 | 19,076,790 | |||
Source | 16,263 | 316,951 | 2,010,380 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 40,412 | 25% | 774,698 | 25% | 4,904,263 |
Translated | 36% | 56,675 | 36% | 1,091,649 | 36% | 6,914,643 |
Needs editing | 1% | 2,812 | 1% | 26,829 | 1% | 178,456 |
Read-only | 10% | 16,263 | 10% | 316,951 | 10% | 2,010,380 |
Failing checks | 4% | 6,564 | 1% | 44,551 | 1% | 347,056 |
Strings with suggestions | 1% | 9 | 1% | 250 | 1% | 1,544 |
Untranslated strings | 61% | 94,886 | 62% | 1,890,691 | 62% | 11,983,691 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2,043 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 6% | 15,174 | 308,830 | 1,958,667 | 14,638 | 94 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 1% | 16,217 | 316,897 | 2,010,044 | 16,205 | 5 | 0 | 0 | |
|
|||||||||
French | 84% | 2,552 | 57,970 | 364,294 | 1,886 | 1,800 | 0 | 0 | |
|
|||||||||
German | 75% | 3,955 | 58,898 | 379,504 | 3,242 | 1,289 | 1 | 0 | |
|
|||||||||
Italian | 2% | 15,911 | 312,434 | 1,982,398 | 15,608 | 71 | 6 | 0 | |
|
|||||||||
Japanese | 6% | 11,436 | 228,204 | 1,440,294 | 11,436 | 17 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 12,158 | 237,366 | 1,500,866 | 12,158 | 0 | 0 | 0 | |
|
|||||||||
Russian | 73% | 4,230 | 82,419 | 531,040 | 3,708 | 1,164 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 16,065 | 314,502 | 1,995,040 | 16,005 | 81 | 2 | 0 | |
|
![]() Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, 1.4
4 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/free-astro/siril-localized-doc, main
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|