| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Siril | 23% | 23,888 | 422,937 | 2,677,546 | 19,777 | 2,169 | 10 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,283 | 490,367 | 3,090,629 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 7,395 | 13% | 67,430 | 13% | 413,083 |
| Translated | 23% | 7,395 | 13% | 67,430 | 13% | 413,083 |
| Needs editing | 13% | 4,111 | 7% | 39,113 | 8% | 251,358 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,169 | 5% | 26,011 | 5% | 168,855 |
| Strings with suggestions | 1% | 10 | 1% | 52 | 1% | 314 |
| Untranslated strings | 63% | 19,777 | 78% | 383,824 | 78% | 2,426,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+18%
Hosted strings
+100%
+4%
Translated
+19%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/es_ES.po” file was changed. yesterday