| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Software | 65% | 5,216 | 80,554 | 506,411 | 2,457 | 1,011 | 27 | 0 | |
|
|
|||||||||
| Documentation | 2% | 16,027 | 316,514 | 2,007,370 | 15,724 | 63 | 6 | 0 | |
|
|
|||||||||
| Documentation-1.2 GFDL-1.3 | 2% | 3,639 | 69,622 | 444,970 | 3,604 | 11 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.4 GFDL-1.3 | 2% | 6,194 | 123,446 | 781,200 | 6,060 | 26 | 6 | 0 | |
|
|
|||||||||
| Documentation-1.6 GFDL-1.3 | 2% | 6,194 | 123,446 | 781,200 | 6,060 | 26 | 0 | 0 | |
|
|
|||||||||
| Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Siril-1.2 GPL-3.0 | 90% | 345 | 10,919 | 69,250 | 131 | 113 | 0 | 0 | |
|
|
|||||||||
| Siril-1.4 GPL-3.0 | 57% | 2,361 | 34,534 | 216,542 | 1,150 | 396 | 27 | 0 | |
|
|
|||||||||
| Siril-1.6 GPL-3.0 | 55% | 2,510 | 35,101 | 220,619 | 1,176 | 502 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Number of speakers | 69,298,348 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,307 | 490,610 | 3,092,255 | |||
| Translated | 32% | 10,064 | 19% | 93,542 | 18% | 578,474 |
| Needs editing | 9% | 3,062 | 9% | 44,918 | 9% | 289,453 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,074 | 4% | 23,479 | 4% | 151,877 |
| Strings with suggestions | 1% | 33 | 1% | 593 | 1% | 3,500 |
| Untranslated strings | 58% | 18,181 | 71% | 352,150 | 71% | 2,224,328 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
—
anonymous
Suggestion added |
|
None
Resource updated |
The “
po/it_IT.po” file was changed.
13 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Non posso eseguire il debayeringTipo di file non valido per la composizione