Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Software | 99% | 64 | 824 | 5,209 | 39 | 8 | 0 | 0 | |
|
|||||||||
Documentation | 73% | 4,230 | 82,419 | 531,040 | 3,708 | 1,164 | 0 | 0 | |
|
|||||||||
Documentation-1.2 GFDL-1.3 | 96% | 115 | 738 | 7,192 | 115 | 410 | 0 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 66% | 2,093 | 41,728 | 267,766 | 1,829 | 376 | 0 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 67% | 2,022 | 39,953 | 256,082 | 1,764 | 378 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.2 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.4 GPL-3.0 | 98% | 64 | 824 | 5,209 | 39 | 8 | 0 | 0 | |
|
Overview
Project website | siril.org | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Number of speakers | 193,498,207 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,148 | 405,081 | 2,556,459 | |||
Translated | 82% | 20,854 | 79% | 321,838 | 79% | 2,020,210 |
Needs editing | 2% | 547 | 1% | 3,403 | 1% | 22,618 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,172 | 1% | 3,824 | 1% | 34,884 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 3,747 | 19% | 79,840 | 20% | 513,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|