Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Siril-1.4 GPL-3.0 | 12% | 4,794 | 58,534 | 364,302 | 3,084 | 879 | 0 | 0 | |
|
|
|||||||||
| Siril-1.2 GPL-3.0 | 19% | 3,040 | 38,955 | 242,454 | 2,032 | 611 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.6 GFDL-1.3 | 0% | 6,324 | 125,281 | 792,487 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/free-astro/siril
|
|
| Repository branch | master | |
| Last remote commit |
Patch from Cécile
3b7621889
|
|
| Last commit in Weblate |
Translated using Weblate (German)
7f62a041a
Weblate authored 2 days ago |
|
| Weblate repository |
https://weblate.siril.org/git/siril/software/siril-1-6/
|
|
| File mask | po/*.po |
|
| Translation file |
Download
po/ar_DZ.po
|
|
| Last change | Nov. 8, 2025, 8:04 a.m. | |
| Last change made by | None | |
| Language | Arabic (Algeria) | |
| Language code | ar_DZ | |
| Text direction | Right to left | |
| Number of speakers | 34,796,650 | |
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,480 | 62,588 | 389,886 | |||
| Translated | 12% | 686 | 6% | 4,054 | 6% | 25,584 |
| Needs editing | 31% | 1,710 | 14% | 9,011 | 14% | 57,317 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 887 | 9% | 5,777 | 9% | 36,435 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 3,084 | 79% | 49,523 | 78% | 306,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+12%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
| 5,480 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5,480 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 4,794 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
po/ar_DZ.po” was added. 11 days ago