Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Siril-1.4 GPL-3.0 | 97% | 163 | 6,675 | 43,182 | 56 | 42 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.2 GFDL-1.3 | 8% | 3,428 | 68,162 | 435,355 | 3,388 | 24 | 0 | 0 | |
|
|
|||||||||
| Siril-1.2 GPL-3.0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|
|||||||||
| Documentation-1.4 GFDL-1.3 | 6% | 5,938 | 122,527 | 775,110 | 5,689 | 37 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.6 GFDL-1.3 | 6% | 5,938 | 122,527 | 775,110 | 5,689 | 37 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/free-astro/siril
|
|
| Repository branch | master | |
| Last remote commit |
Patch from Cécile
3b7621889
|
|
| Last commit in Weblate |
Translated using Weblate (German)
7f62a041a
Weblate authored 2 days ago |
|
| Weblate repository |
https://weblate.siril.org/git/siril/software/siril-1-6/
|
|
| File mask | po/*.po |
|
| Translation file |
Download
po/zh_CN.po
|
|
| Last change | Nov. 8, 2025, 8:21 a.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,480 | 62,588 | 389,886 | |||
| Translated | 97% | 5,318 | 89% | 55,920 | 88% | 346,756 |
| Needs editing | 1% | 106 | 8% | 5,455 | 9% | 35,827 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 84 | 8% | 5,093 | 8% | 33,203 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 56 | 1% | 1,213 | 1% | 7,303 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
| 5,480 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5,480 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 162 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
po/zh_CN.po” was added. 11 days ago