Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 15% | 7,541 | 81,515 | 504,905 | 4,887 | 1,454 | 0 | 0 | |
|
Overview
Language code | ar_DZ | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 34,796,650 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,956 | 89,905 | 557,763 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 1,415 | 9% | 8,390 | 9% | 52,858 |
Translated | 15% | 1,415 | 9% | 8,390 | 9% | 52,858 |
Needs editing | 29% | 2,654 | 15% | 14,307 | 16% | 91,026 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 1,454 | 10% | 9,853 | 11% | 62,317 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 4,887 | 74% | 67,208 | 74% | 413,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+15%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/ar_DZ.po ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/ar_DZ.po
” file was changed. 2 weeks ago