Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 15% | 7,616 | 81,884 | 507,336 | 4,934 | 1,462 | 0 | 0 | |
|
Overview
Language code | ar_DZ | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 34,796,650 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,031 | 90,274 | 560,194 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 1,415 | 9% | 8,390 | 9% | 52,858 |
Translated | 15% | 1,415 | 9% | 8,390 | 9% | 52,858 |
Needs editing | 29% | 2,682 | 15% | 14,389 | 16% | 91,585 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 1,462 | 10% | 9,860 | 11% | 62,366 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 4,934 | 74% | 67,495 | 74% | 415,751 |
Quick numbers
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+15%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/ar_DZ.po ” file was changed.
3 days ago
|
![]() Resource updated |
The “
po/ar_DZ.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
po/ar_DZ.po
” file was changed. yesterday