Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 10% | 18,872 | 310,803 | 1,952,710 | 16,835 | 930 | 8 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,138 | 327,875 | 2,062,331 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 2,266 | 5% | 17,072 | 5% | 109,621 |
Translated | 10% | 2,266 | 5% | 17,072 | 5% | 109,621 |
Needs editing | 9% | 2,037 | 3% | 10,433 | 3% | 67,480 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 930 | 1% | 5,482 | 1% | 35,346 |
Strings with suggestions | 1% | 8 | 1% | 148 | 1% | 825 |
Untranslated strings | 79% | 16,835 | 91% | 300,370 | 91% | 1,885,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+72%
Hosted words
+100%
+57%
Hosted strings
+100%
−4%
Translated
+14%
—
Contributors
+100%
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|