Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 50% | 9,320 | 190,972 | 1,213,128 | 8,846 | 108 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,991 | 294,931 | 1,860,402 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 9,671 | 35% | 103,959 | 34% | 647,274 |
Translated | 50% | 9,671 | 35% | 103,959 | 34% | 647,274 |
Needs editing | 2% | 474 | 2% | 6,786 | 2% | 45,909 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 108 | 1% | 4,861 | 1% | 32,437 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 8,846 | 62% | 184,186 | 62% | 1,167,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+50%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
an hour ago
|
![]() Resource updated |
The “
po/zh_CN.po ” file was changed.
15 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|