Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 40% | 14,896 | 302,540 | 1,917,075 | 14,372 | 135 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,038 | 400,867 | 2,528,568 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 10,142 | 24% | 98,327 | 24% | 611,493 |
Translated | 40% | 10,142 | 24% | 98,327 | 24% | 611,493 |
Needs editing | 2% | 524 | 1% | 2,472 | 1% | 18,489 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 135 | 1% | 753 | 1% | 5,187 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 57% | 14,372 | 74% | 300,068 | 75% | 1,898,586 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+24%
Hosted strings
+100%
−10%
Translated
+50%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
po/zh_CN.po
” file was changed. yesterday