Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Siril | 39% | 15,174 | 308,830 | 1,958,667 | 14,638 | 129 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,251 | 406,902 | 2,568,484 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 10,077 | 24% | 98,072 | 23% | 609,817 |
Translated | 39% | 10,077 | 24% | 98,072 | 23% | 609,817 |
Needs editing | 2% | 536 | 1% | 2,412 | 1% | 18,163 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 129 | 1% | 635 | 1% | 4,383 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 57% | 14,638 | 75% | 306,418 | 75% | 1,940,504 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation completed |
Translation completed
11 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The “
po/zh_CN.po ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|