Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Software | 12% | 7,978 | 100,262 | 624,849 | 5,770 | 961 | 11 | 0 | |
|
|||||||||
Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.2 GPL-3.0 | 15% | 3,161 | 40,787 | 254,051 | 2,375 | 362 | 0 | 0 | |
|
|||||||||
Siril-1.4 GPL-3.0 | 10% | 4,817 | 59,475 | 370,798 | 3,395 | 599 | 11 | 0 | |
|
Overview
Project website | siril.org | |
---|---|---|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Number of speakers | 117,558,321 |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,160 | 105,115 | 655,318 | |||
Translated | 12% | 1,182 | 4% | 4,853 | 4% | 30,469 |
Needs editing | 24% | 2,208 | 10% | 11,306 | 11% | 73,131 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 961 | 5% | 6,101 | 5% | 39,211 |
Strings with suggestions | 1% | 11 | 1% | 157 | 1% | 882 |
Untranslated strings | 62% | 5,770 | 84% | 88,956 | 84% | 551,718 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/ja_JP.po
” file was changed. 7 hours ago