Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Software | 15% | 7,665 | 83,804 | 520,149 | 5,506 | 940 | 8 | 0 | |
|
|||||||||
Documentation | 2% | 11,902 | 235,710 | 1,487,300 | 11,902 | 24 | 0 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 2% | 5,951 | 117,855 | 743,650 | 5,951 | 12 | 0 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 2% | 5,951 | 117,855 | 743,650 | 5,951 | 12 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.2 GPL-3.0 | 18% | 3,067 | 39,849 | 248,490 | 2,324 | 342 | 0 | 0 | |
|
|||||||||
Siril-1.4 GPL-3.0 | 12% | 4,598 | 43,955 | 271,659 | 3,182 | 598 | 8 | 0 | |
|
Overview
Project website | siril.org | |
---|---|---|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Number of speakers | 117,558,321 |
54 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,271 | 330,192 | 2,076,919 | |||
Translated | 8% | 1,704 | 3% | 10,678 | 3% | 69,470 |
Needs editing | 10% | 2,159 | 3% | 10,810 | 3% | 70,075 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 964 | 1% | 5,555 | 1% | 35,951 |
Strings with suggestions | 1% | 8 | 1% | 148 | 1% | 825 |
Untranslated strings | 81% | 17,408 | 93% | 308,704 | 93% | 1,937,374 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+57%
Hosted strings
+100%
−5%
Translated
+12%
+100%
Contributors
—
![]() Changes committed |
Changes committed
54 minutes ago
|
![]() Changes committed |
Changes committed
54 minutes ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|