| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Software | 16% | 12,393 | 156,763 | 977,261 | 8,880 | 1,641 | 11 | 0 | |
|
|
|||||||||
| Documentation | 9% | 10,822 | 214,902 | 1,355,806 | 10,822 | 21 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.4 GFDL-1.3 | 9% | 5,411 | 107,451 | 677,903 | 5,411 | 5 | 0 | 0 | |
|
|
|||||||||
| Documentation-1.6 GFDL-1.3 | 9% | 5,411 | 107,451 | 677,903 | 5,411 | 16 | 0 | 0 | |
|
|
|||||||||
| Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Siril-1.2 GPL-3.0 | 18% | 3,067 | 39,849 | 248,490 | 2,324 | 350 | 0 | 0 | |
|
|
|||||||||
| Siril-1.4 GPL-3.0 | 16% | 4,609 | 58,336 | 363,448 | 3,265 | 623 | 11 | 0 | |
|
|
|||||||||
| Siril-1.6 GPL-3.0 | 16% | 4,717 | 58,578 | 365,323 | 3,291 | 668 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,858 | 401,393 | 2,521,419 | |||
| Translated | 13% | 3,643 | 7% | 29,728 | 7% | 188,352 |
| Needs editing | 13% | 3,513 | 4% | 18,118 | 4% | 117,011 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,662 | 2% | 9,936 | 2% | 63,856 |
| Strings with suggestions | 1% | 11 | 1% | 141 | 1% | 791 |
| Untranslated strings | 73% | 19,702 | 88% | 353,547 | 87% | 2,216,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+13%
+100%
Contributors
—
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None