| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Software | 2% | 14,755 | 169,640 | 1,057,316 | 14,555 | 82 | 0 | 0 | |
|
|
|||||||||
| Documentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Siril-1.2 GPL-3.0 | 3% | 4,099 | 47,440 | 295,540 | 4,099 | 8 | 0 | 0 | |
|
|
|||||||||
| Siril-1.4 GPL-3.0 | 2% | 5,328 | 61,100 | 380,888 | 5,228 | 36 | 0 | 0 | |
|
|
|||||||||
| Siril-1.6 GPL-3.0 | 2% | 5,328 | 61,100 | 380,888 | 5,228 | 38 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | siril.org | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,208 | 174,376 | 1,085,959 | |||
| Translated | 2% | 453 | 2% | 4,736 | 2% | 28,643 |
| Needs editing | 1% | 200 | 1% | 1,394 | 1% | 9,040 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 82 | 1% | 270 | 1% | 1,702 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 14,555 | 96% | 168,246 | 96% | 1,048,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+36%
Hosted strings
+100%
−1%
Translated
+3%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/ko_KR.po” file was changed.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/ko_KR.po” file was changed. yesterday