Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Software | 97% | 196 | 6,180 | 40,295 | 30 | 53 | 0 | 0 | |
|
|||||||||
Documentation | 7% | 9,065 | 184,425 | 1,170,673 | 8,794 | 52 | 0 | 0 | |
|
|||||||||
Documentation-1.2 GFDL-1.3 | 8% | 3,429 | 68,169 | 435,390 | 3,389 | 24 | 0 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 6% | 5,636 | 116,256 | 735,283 | 5,405 | 28 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.2 GPL-3.0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Siril-1.4 GPL-3.0 | 96% | 196 | 6,180 | 40,295 | 30 | 24 | 0 | 0 | |
|
Overview
Project website | siril.org | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,931 | 294,563 | 1,858,237 | |||
Translated | 51% | 9,670 | 35% | 103,958 | 34% | 647,269 |
Needs editing | 2% | 437 | 2% | 6,657 | 2% | 45,137 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 105 | 1% | 4,854 | 1% | 32,387 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 8,824 | 62% | 183,948 | 62% | 1,165,831 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+50%
−50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/zh_CN.po
” file was changed. 7 hours ago