Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Software | 6% | 5,072 | 59,068 | 368,915 | 5,005 | 20 | 0 | 0 | |
|
|||||||||
Documentation | 1% | 9,727 | 189,389 | 1,202,535 | 9,724 | 7 | 0 | 0 | |
|
|||||||||
Documentation-1.2 GFDL-1.3 | 1% | 3,721 | 70,521 | 450,654 | 3,721 | 2 | 0 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 1% | 6,006 | 118,868 | 751,881 | 6,003 | 5 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.4 GPL-3.0 | 6% | 5,072 | 59,068 | 368,915 | 5,005 | 20 | 0 | 0 | |
|
Overview
Project website | siril.org | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,161 | 251,299 | 1,588,633 | |||
Translated | 2% | 362 | 1% | 2,842 | 1% | 17,183 |
Needs editing | 1% | 70 | 1% | 477 | 1% | 3,115 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 27 | 1% | 69 | 1% | 513 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 14,729 | 98% | 247,980 | 98% | 1,568,335 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/zh_TW.po
” file was changed. 7 hours ago