Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Software | 5% | 5,143 | 59,644 | 372,076 | 5,063 | 21 | 0 | 0 | |
|
|||||||||
Documentation | 1% | 16,335 | 321,043 | 2,035,390 | 16,323 | 5 | 0 | 0 | |
|
|||||||||
Documentation-1.2 GFDL-1.3 | 1% | 3,721 | 70,521 | 450,654 | 3,721 | 1 | 0 | 0 | |
|
|||||||||
Documentation-1.4 GFDL-1.3 | 1% | 6,307 | 125,261 | 792,368 | 6,301 | 2 | 0 | 0 | |
|
|||||||||
Documentation-1.6 GFDL-1.3 | 1% | 6,307 | 125,261 | 792,368 | 6,301 | 2 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Siril-1.4 GPL-3.0 | 5% | 5,143 | 59,644 | 372,076 | 5,063 | 21 | 0 | 0 | |
|
Overview
Project website | siril.org | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,842 | 383,531 | 2,424,667 | |||
Translated | 1% | 364 | 1% | 2,844 | 1% | 17,201 |
Needs editing | 1% | 92 | 1% | 543 | 1% | 3,504 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 26 | 1% | 88 | 1% | 581 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 21,386 | 99% | 380,144 | 99% | 2,403,962 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/zh_TW.po
” file was changed. a week ago